| Name | Meaning | Numerology | Gender |
| Jadhav | A yadava | 1 | boy |
| Jag | The universe, The earth, World | 9 | boy |
| Jagad | Universe, World | 5 | boy |
| Jagadesh | King of the universe, Lord of the world or the creation, The Lord provider of the world | 1 | boy |
| Jagadev | Lord of the world | 5 | boy |
| Jagadhish | King of the world | 4 | boy |
| Jagadip | Light of the world | 3 | boy |
| Jagajeet | Conqueror of the world | 5 | boy |
| Jagan | Universe, World | 6 | boy |
| Jaganmay | Spread over the universe | 9 | boy |
| Jagat | World, People, The earth | 3 | boy |
| Jagath | World, People, The earth | 2 | boy |
| Jagdeep | Light of the world | 3 | boy |
| Jagdeesh | King of the universe, Lord of the world or the creation, The Lord provider of the world | 5 | boy |
| Jagdev | Lord of the world | 22 | boy |
| Jagdish | King of the world | 4 | boy |
| Jagesh | Lord of the world | 5 | boy |
| Jagish | Lord of the universe | 9 | boy |
| Jagjeet | Winner of the world | 22 | boy |
| Jaglal | Son of world | 7 | boy |
| Jagrav | Alert, Awake, Watchful, Sun, Another name for agii | 5 | boy |
| Jagravi | Alert, Awake, Watchful, King | 5 | boy |
| Jagvir | Warrior of the world, World winner | 4 | boy |
| Jahnav | Hindu Rishi who kept Ganga on his legs | 2 | boy |
| Jahnu | Soul, Life force, Birthplace | 9 | boy |
| Jai | Conqueror, Victory, The Sun, Conquest, Victorious | 11 | boy |
| Jai Darsh | Victory | 7 | boy |
| Jai Kishan | Victory of Lord Krishna | 1 | boy |
| Jaian | Conqueror, Victor | 8 | boy |
| Jaicharan | Victorious Feet | 11 | boy |
| Jaiden | Variant of Jaydev (Lord of triumph | 7 | boy |
| Jaidev | God of victory | 6 | boy |
| Jaigath | Victorious | 11 | boy |
| Jaikrish | Victory of Lord Krishna | 4 | boy |
| Jailen | 6 | boy | |
| Jailesh | Lord of water | 1 | boy |
| Jaimesh | Good Man | 11 | boy |
| Jaimil | Beloved girl | 9 | boy |
| Jaimin | Victory or ancient philosopher, One who has control over his heart and mind | 11 | boy |
| Jaimini | An ancient philosopher | 11 | boy |
| Jaimol | Beloved girl | 6 | unisex |
| Jain | Good character | 7 | boy |
| Jainam | Victorious | 3 | boy |
| Jainand | Joy of Victory | 8 | boy |
| Jaineel | Victorious God Swami Narayan, Victory of blue, Victory over gems | 11 | boy |
| Jainesh | Lord Ganesh, Name of God | 3 | boy |
| Jainil | Victorious God Swami Narayan, Victory of blue, Victory over gems | 1 | boy |
| Jainish | Lord of Jain | 7 | boy |
| Jaipal | King, Lord Vishnu, Lord Brahma | 22 | boy |
| Jaipreeth | The victory of Love, Loard of uganda | 11 | boy |
| Jairam | Victory of Lord Rama | 7 | boy |
| Jaisal | Famous folk | 7 | boy |
| Jaisan | Variant of jason | 9 | boy |
| Jaisheel | Victorious | 6 | boy |
| Jaishna | Clarity | 8 | boy |
| Jaitik | Victory | 6 | boy |
| Jaitra | Lord Vishnu, Leading to victory | 5 | boy |
| Jaival | Life giving, Full of life | 1 | boy |
| Jaivant | Victory, Victorious | 5 | boy |
| Jaiveer | Victorious | 7 | boy |
| Jaivik | Pure & divine | 8 | boy |
| Jaiwant | Victory, Victorious | 6 | boy |
| Jaksh | Lord Kuber | 4 | boy |
| Jal | Water | 5 | boy |
| Jalad | Cloud, Ocean | 1 | boy |
| Jalaj | Lotus, Originating in the water, The Moon, Conch shell | 7 | boy |
| Jalark | The image of the Sun | 8 | boy |
| Jaldev | God of water (Lord Varun) | 9 | boy |
| Jaldhar | Clouds | 9 | boy |
| Jalendra | Lord of the water | 11 | boy |
| Jalendu | Moon in the water | 22 | boy |
| Jalesh | Lord of water | 1 | boy |
| Jalp | Discussion | 3 | boy |
| Jalpan | To eat, Drink something | 9 | boy |
| Jalpesh | King of water | 8 | boy |
| Jameel | Name of Lord Murugan, Goddess Saraswati (Goddess of education, Purifying, Fire | 1 | unisex |
| Janadharn | 8 | boy | |
| Janak | Creator, Melody, Producing, Begetting, Father (Father of Sita) | 1 | boy |
| Janam | Birth | 3 | boy |
| Janav | Defender of men, Protecting men | 3 | boy |
| Janeesh | Lord of men leader, Master of men | 8 | boy |
| Janesh | Lord of men leader, Master of men | 3 | boy |
| Janis | Lord of men leader, Master of men | 8 | boy |
| Janith | Born | 8 | boy |
| Jankesh | Lord of his subjects | 5 | boy |
| Janmesh | The king of his kundli | 7 | boy |
| Janmeya | The New Born | 6 | boy |
| Janu | Soul, Life force, birthplace | 1 | boy |
| Janya | Life, Born, Lovable, Father, Friend | 6 | unisex |
| Jap | To make melodic sounds, Chanting | 9 | boy |
| Japa | To make melodic sounds, Chanting | 1 | boy |
| Japan | Chanting prayers, Recitation | 6 | boy |
| Japendra | Lord of chants, Lord Shiva | 6 | boy |
| Japesh | Lord of chants, Lord Shiva | 5 | boy |
| Japtesh | 7 | boy | |
| Jarnav | Lord of Shiva | 3 | boy |
| Jas | God is gracious, Kirti, Good wishes | 3 | boy |
| Jasal | Bhakt | 7 | boy |
| Jasamit | Protected by fame | 1 | boy |
| Jasapal | Very famous | 6 | boy |
| Jasbeer | Victorious hero, Powerful | 6 | boy |
| Jash | God is gracious, Kirti, Good wishes | 11 | boy |
| Jashi | Protector | 2 | boy |
| Jashikar | Good worker | 5 | boy |
| Jashith | Protector | 3 | boy |
| Jashpal | Praise of the glorious protector, Lord Krishna, Guarded by fame | 22 | boy |
| Jashun | Celebration, Festival | 1 | boy |
| Jasjit | Glorious victory | 6 | boy |
| Jaskirit | Praises of the Lord | 7 | boy |
| Jasmer | One who is Famous | 3 | boy |
| Jasmine | Name of a flower plant, Fragrant | 8 | boy |
| Jasraj | Lord of fame, King of fame | 5 | boy |
| Jastin | Judicious | 1 | boy |
| Jasveer | Get victory, Hero of fame, Famous personality | 8 | boy |
| Jasvir | Get victory, Hero of fame, Famous personality | 7 | boy |
| Jatak | Son; Stories of Buddha's Previous Incarnations | 7 | boy |
| Jatan | Nurturing, Preserving | 1 | boy |
| Jatasya | The ocean | 5 | boy |
| Jatayu | A semi divine bird (Great bird who was killed by Ravana while rescuing Sita) | 6 | boy |
| Jathin | A name of Lord Shiva, One who has matted hair, Ascetic, Disciplined | 8 | boy |
| Jatin | A name of Lord Shiva, One who has matted hair, Ascetic, Disciplined | 9 | boy |
| Jatya | Pleasing | 3 | boy |
| Javesh | Related to God | 2 | boy |
| Javin | Swift, Fast, Horse, Deer | 2 | boy |
| Jawahar | Jewel or gem | 8 | boy |
| Jay | Conqueror, Victory, The Sun, Conquest, Victorious | 9 | boy |
| Jay Kishan | Victory of Lord Krishna | 8 | boy |
| Jayadeep | Victory to the light | 4 | boy |
| Jayaditya | Victorious Sun | 6 | boy |
| Jayakar | Mine of Victory | 22 | boy |
| Jayan | Victory, Good character, Causing victory | 6 | boy |
| Jayant | Victorious, Star, Eventual victor, Triumphant, The Moon, Another name for mahavishnu and Shiva | 8 | boy |
| Jayanta | Lord Vishnu, Victorious in the end, The Moon, Name of a son of Indra and shachee, Name assumed by Bheem at viruss court, One of the adityas, Another name for Vishnu, Shiva & Skand | 9 | boy |
| Jayanth | Victorious, Star, Eventual victor, Triumphant, The Moon, Another name for mahavishnu and Shiva | 7 | boy |
| Jayapal | King, Lord Vishnu, Lord Brahma | 3 | boy |
| Jayaraj | Lord of victory, Brilliant | 3 | boy |
| Jayawant | Victory, Victorious | 5 | boy |
| Jayay | Is associated to Lord Shiva, Goddess Durga, Lord Vishnu, Goddess Lakshmi | 8 | boy |
| Jaydeep | Victory to the light | 3 | boy |
| Jayden | Variant of Jaydev (Lord of triumph | 5 | boy |
| Jayditya | Victorious Sun | 5 | boy |
| Jayendra | Lord of victory | 6 | boy |
| Jayesh | Victor | 5 | boy |
| Jayin | Conqueror, Victor | 5 | boy |
| Jaylen | An Invented Name; Bird of Light | 22 | boy |
| Jaymala | Garland of victory | 9 | boy |
| Jaymen | Victory or ancient philosopher, One who has control over his heart and mind | 5 | boy |
| Jayneet | 8 | boy | |
| Jaynil | Victorious God Swami Narayan, Victory of blue, Victory over gems | 8 | boy |
| Jaypal | King, Lord Vishnu, Lord Brahma | 2 | boy |
| Jayraj | Lord of victory, Brilliant | 2 | boy |
| Jayram | Victory of Lord Rama | 5 | boy |
| Jayveer | Victorious | 5 | boy |
| Jaywant | Victory, Victorious | 22 | boy |
| Jazim | Great and famous | 5 | boy |
| Jebin | Prayer boy | 22 | boy |
| Jeet | Mastery, Victory, Success, Win | 4 | boy |
| Jeevan | Life, Soul, The Sun, Water, Wind the Sun, Life giving | 3 | boy |
| Jeevansh | Jeev ka Ansh | 3 | boy |
| Jeevesh | God, Courageous | 11 | boy |
| Jegan | Strong | 1 | boy |
| Jenil | Victorious God swaminarayan, Victory of blue | 5 | unisex |
| Jenish | Gods gracious butterfly | 11 | boy |
| Jeram | Brother of Gertrude | 2 | boy |
| Jesh | God is salvation | 6 | boy |
| Jeshan | Clear | 3 | boy |
| Jethwik | Self Confidence | 5 | boy |
| Jeval | Life giving, Full of life | 5 | boy |
| Jevan | Life, Soul, The Sun, Water, Wind the Sun, Life giving | 7 | boy |
| Jevesh | God, Courageous | 6 | boy |
| Jevik | 3 | boy | |
| Jeyasilan | 6 | boy | |
| Jhanish | Gods gracious butterfly | 6 | boy |
| Jhankar | Lord Ganesh, A low murmuring sound, Humming of bees | 9 | boy |
| Jhinuk | Sea shell, Oyster | 1 | boy |
| Jhithin | Undefeatable | 6 | boy |
| Jhoshil | A kind of happiness | 9 | boy |
| Jhulier | Precious | 11 | boy |
| Jhumar | Childs plaything | 8 | boy |
| Jigar | Heart | 9 | boy |
| Jigen | Sharpest sword of world | 9 | boy |
| Jigentan | Mine | 8 | boy |
| Jignesh | Curiosity to research | 9 | boy |
| Jihan | Leaping, The universe, The world | 6 | boy |
| Jijesh | Who will win whatever he desires and decides his own future | 7 | boy |
| Jilesh | One of 108 names of the Sun God | 9 | boy |
| Jimesh | 1 | boy | |
| Jimish | 5 | boy | |
| Jimit | To win others hearts | 7 | boy |
| Jimuta | One of 108 names of the Sun God | 2 | boy |
| Jina | To live, Lord Vishnu | 7 | boy |
| Jinadev | Lord of victory | 11 | boy |
| Jinal | Lord Vishnu, Kind, Loving, Good natured and intelligent | 1 | unisex |
| Jinansh | Portion of God | 3 | boy |
| Jinay | God | 5 | boy |
| Jinendra | Lord of life | 3 | boy |
| Jinesh | Name of a Jain god, Lord of victors | 11 | boy |
| Jineshwar | God | 8 | boy |
| Jinshith | 7 | boy | |
| Jiral | Spear warrior | 5 | boy |
| Jishanth | Person having highest feelings | 8 | boy |
| Jishna | Is associated to Lord Vishnu, Lord Ganesh | 7 | unisex |
| Jishnu | Triumphant | 9 | boy |
| Jishu | God | 22 | boy |
| Jitain | 9 | boy | |
| Jiten | 22 | boy | |
| Jitendra | Lord of conquerors, One who can conquer Lord Indra | 9 | boy |
| Jitesh | God of victory, Winner | 8 | boy |
| Jithesh | God of victory, Winner | 7 | boy |
| Jithin | Undefeatable | 7 | boy |
| Jitin | Undefeatable | 8 | boy |
| Jiva | Life, Immortal | 6 | boy |
| Jivaj | Full of life, Born, Living | 7 | boy |
| Jival | Full of life, Inspiring, Lively, Causing victory | 9 | boy |
| Jivan | Life, Soul, The Sun, Water, Wind the Sun, Life giving | 2 | boy |
| Jivana | Life, Feminine of jovian derived from jove who was the roman mythological jupiter and father of the Sky, One of 108 names of the Sun God | 3 | boy |
| Jivesh | God, Courageous | 1 | boy |
| Jivin | To give life | 1 | boy |
| Jivitesh | God | 3 | boy |
| Jivraj | Lord of life | 7 | boy |
| Jivram | Lord of life | 1 | boy |
| Jiyaan | Near heart, Always Happy | 6 | boy |
| Jiyan | Near heart, Always Happy | 5 | boy |
| Jiyansh | Full of Knowledge; Long Life; Part of Your Heart; Part of Life; Daring; Persuasive | 5 | boy |
| Jnya | Means a lot of energy and is very strong | 5 | boy |
| Jnyandeep | Light of knowledge | 4 | boy |
| Jogedra | Lord Shiva | 6 | boy |
| Jogesh | Lord Shiva, An epithet of Shiva, Lord of yogis | 1 | boy |
| Jogindra | Lord Jagannath and Lord Indra, Lord Shiva | 6 | boy |
| Jograj | Lord Krishna, Lord of ascetics | 7 | boy |
| Jonty | God has given | 3 | boy |
| Joshi | Lord Vishnu, Light bringer or reflect light like Sun | 7 | boy |
| Joshit | Pleased, Delighted | 9 | boy |
| Joshnav | 8 | boy | |
| Joshva | Funny | 3 | boy |
| Jubin | Honorable, Righteous | 2 | boy |
| Jugal | Couple, Pair | 6 | boy |
| Jugnu | A firefly, Ornament | 1 | boy |
| Juhith | Brightness, Jasmine flower | 4 | boy |
| Jusal | Pari fairy | 9 | boy |
| Jwala | Flame | 11 | unisex |
| Jwalant | Luminous | 9 | boy |
| Jwalia | Lord Shiva, Jwaila means flames | 2 | boy |
| Jyesh | Victor | 22 | boy |
| Jyeshta | Star name, Eldest daughter, A Nakshatra, The eldest, Lord Vishnu | 7 | unisex |
| Jyotesh | Lord who gives light, Lord Vishnu | 3 | boy |
| Jyothi | Flame, Lamp, Light, Brilliant, Passionate, Scared, Fire, Vitality dawn, Energy and intelligence, Dawn | 6 | unisex |
| Jyoti | Flame, Lamp, Light, Brilliant, Passionate, Scared, Fire, Vitality dawn, Energy and intelligence, Dawn | 7 | unisex |
| Jyotirmaya | Imbued with light | 11 | boy |
| Jyran | Lost Love | 5 | boy |
One stop solution for all your needs with Visiting places | recipe | Ayurveda etc.
DropDown_menu
Home
Baby Names
☰
☰
BABY BOY NAME BY LETTER J
Subscribe to:
Comments (Atom)
No comments:
Post a Comment