| Sr No. | Names | Meaning |
| 0 | Kari | Chaste; Pure; Joyful Song; Gust of … |
| 1 | Kaur | Princess; The Original |
| 2 | Kaya | Body Structure; Nature Goddess; … |
| 3 | Keer | Sweet; Polite |
| 4 | Kour | Princess |
| 5 | Kuhu | The Sweet Note of the Bird |
| 6 | Kyra | Little Dark; Princess; Like the … |
| 7 | Kabya | Poetry |
| 8 | Kaira | Sweet; Peaceful; Pure |
| 9 | Kairn | Add Meaning |
| 10 | Kajal | Black; Eye-liner; Kohl |
| 11 | Kamal | Lotus |
| 12 | Kamli | Lotus; Goddess Saraswati |
| 13 | Kamya | Lucky; Beautiful |
| 14 | Kanak | Gold; Wheat; Shining Like Gold |
| 15 | Kanan | Garden; Dark Forest |
| 16 | Karam | Noble Nature; Generous; Liberality |
| 17 | Karma | A Star; Action; Fate; Destiny; … |
| 18 | Karmi | Fortunate |
| 19 | Katha | Distress; Form of Catherine; Pure; … |
| 20 | Kavai | Flower; Lotus |
| 21 | Kaval | Add Meaning |
| 22 | Kavia | Lotus |
| 23 | Kavya | Poem; Poetry in Motion; A Poetic; … |
| 24 | Kawal | Singer; Lotus |
| 25 | Keert | Powerful |
| 26 | Keira | Little Dark; Charming; Black … |
| 27 | Kerat | Pure Work |
| 28 | Kesar | Saffron; Pollen; Lion |
| 29 | Ketan | Feelings of Love |
| 30 | Khusi | Happiness; Pleasure; Feeling of … |
| 31 | Kiara | Dark; Little Dark One; Clear; … |
| 32 | Kiasa | Add Meaning |
| 33 | Kimmy | From the Royal Fortress Meadow |
| 34 | Kiran | Beam of Light; Divine; Ray of … |
| 35 | Kirat | Dedicated; Honest |
| 36 | Kiren | Beam of Light; Ray of Sunlight; A … |
| 37 | Kirna | Add Meaning |
| 38 | Kirpa | Mercy |
| 39 | Kirti | Fame; Glory; Reputation; Goddess … |
| 40 | Komal | Smooth; Soft; Delicate and the … |
| 41 | Kripi | Beautiful; Wife of Aacharya Dron … |
| 42 | Krisa | Divine; Fame; Kind |
| 43 | Krisu | Dearest One; Lord Krishna |
| 44 | Krupa | Blessing; Grace; Favour; Kindness |
| 45 | Kumal | Popular; Soft Heart |
| 46 | Kushi | Happy; Happiness |
| 47 | Kusum | A Flower; A Beautiful; A Flower … |
| 48 | Kaaraj | Affairs; Marriage |
| 49 | Kaberi | Full of Water |
| 50 | Kabila | Add Meaning |
| 51 | Kaesha | Watchful; Vigilant; A Phonetic … |
| 52 | Kaiyra | Sweet; Peaceful; Pure |
| 53 | Kajari | Type of Song which is Sung in … |
| 54 | Kalira | Jingle / Bridal Jewellery |
| 55 | Kalpna | Imagination |
| 56 | Kalvin | Add Meaning |
| 57 | Kalvir | Tomorrow's Brave |
| 58 | Kamili | Perfection |
| 59 | Kanika | Small; Atom; Black; Molecule; Seed |
| 60 | Kannan | A Garden Full of Flowers |
| 61 | Kanval | Heart Lotus |
| 62 | Kanwal | Lotus |
| 63 | Kapila | Name of the Celestial Cow |
| 64 | Karina | Flower; Chaste; Pure; Innocent; … |
| 65 | Karman | Truthfull; Garden |
| 66 | Kartar | Creative Like God |
| 67 | Karuna | Sympathy; Compassion; Mercy |
| 68 | Kashis | An Attraction |
| 69 | Kasish | Attraction |
| 70 | Kauser | A River in Paradise |
| 71 | Kavita | Poetic; Poem |
| 72 | Kavyya | Part of Poem |
| 73 | Keemat | Importance; Value |
| 74 | Keerat | One who Sings Glories of God |
| 75 | Keshav | Name of Lord Krishna; The … |
| 76 | Ketali | One with Shelter |
| 77 | Khalsa | Purely |
| 78 | Khanak | Sweet Sound; Sound of the Bangles; … |
| 79 | Khushi | Happiness; Joy; Always Smile |
| 80 | Khyata | Famous; Known; One Having … |
| 81 | Kimran | Wealthy and Good-looking |
| 82 | Kinjal | River Bank; Emotional; Filament of … |
| 83 | Kirath | Beautiful; Goddess |
| 84 | Kirpal | Merciful; Kind |
| 85 | Kirsha | Add Meaning |
| 0 | Kismat | Luck |
| 1 | Kiyana | Light; Deity |
| 2 | Kiyara | Sweet |
| 3 | Kresha | Divine; Blessing; Fame |
| 4 | Krisna | Arjun's Wife Droupadi's Another … |
| 5 | Kritvi | Accomplished |
| 6 | Krmjit | Winner over Obstacles |
| 7 | Kudrat | Nature |
| 8 | Kulbir | Add Meaning |
| 9 | Kuldip | Princess of the God; God of Love |
| 10 | Kuljit | Winner of the Family |
| 11 | Kultej | Grandeur of the Entire Family |
| 12 | Kulvir | Winner; Successful |
| 13 | Kulwin | Add Meaning |
| 14 | Kunjal | Cuckoo; Nightingale |
| 15 | Kunjan | Waves of Sounds |
| 16 | Kunjia | Learned about Something; Get … |
| 17 | Kunwar | Price |
| 18 | Kurban | Sacrifice |
| 19 | Kushal | Expert |
| 20 | Kushbu | Fragrance |
| 21 | Kaaviya | Literature |
| 22 | Kableen | Worship to God |
| 23 | Kailash | Abode of Shiva; A Himalayan Peak |
| 24 | Kaljeet | Winner of Kalyug |
| 25 | Kalpana | Imagination; Idea; Fancy; Imagine |
| 26 | Kalyani | Beautiful; Auspicious; Blessed; … |
| 27 | Kamlesh | Goddess of Lutus |
| 28 | Kamlika | Belongs to Lotus Flower |
| 29 | Kamljit | Add Meaning |
| 30 | Kamneev | Beautiful |
| 31 | Kangana | Bangles; A Bracelet |
| 32 | Kanikaa | Seed; Atom; Molecule; Small |
| 33 | Kaniska | Gold |
| 34 | Kanjeet | Add Meaning |
| 35 | Kareena | Pure White; Flower; Compassionate; … |
| 36 | Karisma | Favour; Gift; Miracle |
| 37 | Karleen | Little and Womanly; Strength; … |
| 38 | Karmhit | Add Meaning |
| 39 | Karmjit | Winner over Obstacles; Victorious … |
| 40 | Karneet | Guru's Moral |
| 41 | Karnika | Gold; Heart of the Lotus; Earrings |
| 42 | Karnjit | Add Meaning |
| 43 | Kartavi | Ones Duty; Responsible; Always … |
| 44 | Kartavy | Responsible; Always Punctual; Ones … |
| 45 | Kashish | An Attraction |
| 46 | Kashmir | Heaven |
| 47 | Kasmira | From Kashmir; Commanding Peace |
| 48 | Katnisa | Brave |
| 49 | Kaveeta | Poem |
| 50 | Kavleen | Intelligent |
| 51 | Kavneer | Pure Like Water |
| 52 | Kavneet | Poetry; Poet; Poem |
| 53 | Kavnoor | Poem of God |
| 54 | Kayveen | Add Meaning |
| 55 | Keerath | Sing God's Praise or Glory |
| 56 | Keiarah | Peaceful; Sweet |
| 57 | Keshwin | Add Meaning |
| 58 | Kevleen | Intelligent; Beautiful |
| 59 | Khusali | Happiness |
| 60 | Khushbu | Fragrant; Aromatic; Sweet … |
| 61 | Khushie | Happiness |
| 62 | Kiaasha | Add Meaning |
| 63 | Kimleen | Insects |
| 64 | Kiranya | Rays of Light |
| 65 | Kirnjit | Add Meaning |
| 66 | Kirshaa | Add Meaning |
| 67 | Kirtbir | Add Meaning |
| 68 | Kirthna | Praising; A Form of Worship |
| 69 | Kirtpal | Add Meaning |
| 70 | Kohinur | Precious Diamond; The Bird |
| 71 | Komljot | Add Meaning |
| 72 | Krishma | Sun Rays |
| 73 | Krishna | Love; Peace; Affection; Harmony; … |
| 74 | Kritika | One Star; Formation of Stars; … |
| 75 | Kritman | Add Meaning |
| 76 | Krushna | Beautiful; Darkness; Peace; … |
| 77 | Krutika | Image; Creature; Artificial |
| 78 | Kudrati | Natural |
| 79 | Kulbeer | Brave |
| 80 | Kuldeep | The Lamp of the Family |
| 81 | Kuljeet | The God-like Person of the Family |
| 82 | Kulneet | Add Meaning |
| 83 | Kulnoor | Light of Society |
| 84 | Kulreet | Continuity |
| 85 | Kulvant | Family Person |
| 0 | Kulwant | A Credit to the Entire Family |
| 1 | Kunwaar | Prince |
| 2 | Kurbani | Sacrifice |
| 3 | Kalyaani | Blessed; Auspicious; Fortunate |
| 4 | Kalyanni | Welfare; Auspicious; Beautiful; … |
| 5 | Kamaalit | Complete Perfection |
| 6 | Kamalbir | Strong |
| 7 | Kamalesh | Goddess of Lotus |
| 8 | Kamaljit | Add Meaning |
| 9 | Kamaljot | Add Meaning |
| 10 | Kamalvir | Queen of Hearts |
| 11 | Kamdhenu | Name of Holy Cow |
| 12 | Kamljeet | Achiever of Perfection |
| 13 | Kampreet | Add Meaning |
| 14 | Kaniksha | Gold; Little Finger; Small; Indian … |
| 15 | Kanishka | Gold; Daughter of King Kanishq; … |
| 16 | Kanpreet | Love |
| 17 | Kantabai | Radiant; A Beautiful |
| 18 | Karamjit | Destiny Winner; Victorious Destiny |
| 19 | Karamjot | Light of God's Grace |
| 20 | Karampal | The Keeper of God's Grace |
| 21 | Karamvir | Destined to be Heroic |
| 22 | Karanbir | Add Meaning |
| 23 | Karanjit | One who Win the War |
| 24 | Karanjot | Add Meaning |
| 25 | Karenjit | Pure |
| 26 | Karishma | Miracle |
| 27 | Karmjeet | Add Meaning |
| 28 | Karndeep | First Ray of Sunlight |
| 29 | Kashisha | A Part of Attraction |
| 30 | Kashmeet | A Sweet Flower |
| 31 | Kashween | Add Meaning |
| 32 | Kavaljit | Achiever of Perfection; Calm |
| 33 | Kavalnan | Singer of God's Name |
| 34 | Kavishaa | Beautiful |
| 35 | Kavyasri | Goddess Lakshmi |
| 36 | Kawaljit | Calm; Singer of Victory; Achiever … |
| 37 | Kawinder | Add Meaning |
| 38 | Kawljeet | Add Meaning |
| 39 | Keertpal | Add Meaning |
| 40 | Keradeep | Add Meaning |
| 41 | Khushala | Happiness; Joyful |
| 42 | Khushali | Happiness |
| 43 | Khushboo | Beautiful Fragrance; Nice Smell |
| 44 | Khusmita | Happy |
| 45 | Khusveen | Add Meaning |
| 46 | Khyatika | Having Goodwill; Famous; Known; … |
| 47 | Khyatini | Renown; Celebrated Female; Famous; … |
| 48 | Kinishka | Little Princess; Lord Krishna |
| 49 | Kiranbir | Sun of Light |
| 50 | Kirandip | Lamp's Rays |
| 51 | Kiranjit | Beam of Light; Divine; Ray of … |
| 52 | Kiranjot | Light Rays |
| 53 | Kiranpal | Protector of Rays |
| 54 | Kiratjot | Glories of God |
| 55 | Kirndeep | Add Meaning |
| 56 | Kirnjeet | Victory over Rays |
| 57 | Kirtanya | A Form of Worship; Worthy of … |
| 58 | Kishleen | Add Meaning |
| 59 | Kishoree | Young Girl |
| 60 | Knupreet | Love and Mercy for Even Small … |
| 61 | Komaljit | Achiever of Perfection |
| 62 | Komalpal | Protector of Softness |
| 63 | Kousalya | Ramas Mother; Mother of Lord Rama |
| 64 | Koushita | Add Meaning |
| 65 | Kreetika | Name of Bright Star; Formation of … |
| 66 | Krisanya | Devotee of Lord Krishna; Goddess … |
| 67 | Krishkee | Add Meaning |
| 68 | Krishnaa | Love; Peace; Affection; Harmony; … |
| 69 | Kritanya | Angel of Clever; Lord Vishnu |
| 70 | Krithika | Admirable; Star |
| 71 | Krushita | Add Meaning |
| 72 | Kulpreet | Love of the Family |
| 73 | Kulpriya | Add Meaning |
| 74 | Kulvanth | Of a Good Family; A Credit to the … |
| 75 | Kushleen | Add Meaning |
| 76 | Kushmeet | Kinds of Happiness |
| 77 | Kaanishka | A Gold |
| 78 | Kalbinder | Add Meaning |
| 79 | Kaljinder | Add Meaning |
| 80 | Kalwinder | Add Meaning |
| 81 | Kamaldeep | Lotus; Diva |
| 82 | Kamaljeet | Achiever of Perfection |
| 83 | Kamalpati | Lotus Like Lord Master; Mastering … |
| 84 | Kamandeep | Add Meaning |
| 85 | Kameswari | Another Name of Parvati |
| 0 | Kanwaljit | Lotus |
| 1 | Kanwaljot | Light of Lotus |
| 2 | Kanwarjot | Flame of Prince |
| 3 | Karamdeep | Lamp of God's Grace |
| 4 | Karamjeet | Handwork; One who has Work for … |
| 5 | Karandeep | The Lamp with the First Ray of … |
| 6 | Karanjeet | Add Meaning |
| 7 | Karanveer | Bravery in Life; Bravery; Gold |
| 8 | Karminder | Star of Life |
| 9 | Karnavjot | New Light of God; Light of Sun |
| 10 | Kavaljeet | Calm; Singer of Victory; Achiever … |
| 11 | Kavalnain | Lotus Eyes |
| 12 | Kavinisha | Add Meaning |
| 13 | Kawaldeep | Add Meaning |
| 14 | Kawaljeet | Calm; Singer of Victory |
| 15 | Kawalroop | Add Meaning |
| 16 | Keeratjot | Glories of God |
| 17 | Khushleen | Happiness |
| 18 | Khushmeet | Kinds of Happiness |
| 19 | Khushneet | Happiness |
| 20 | Khushnoor | Light / Glow of Happiness |
| 21 | Khushprit | Always Happy |
| 22 | Khushvant | Happiness |
| 23 | Khushwant | Full of Happiness |
| 24 | Khuspreet | Loving; Delightful |
| 25 | Kirandeep | Light Rays |
| 26 | Kiranjeet | Add Meaning |
| 27 | Kiranveer | Add Meaning |
| 28 | Kiratleen | Does Hard Work |
| 29 | Kirendeep | Rays of Sun; Light Rays |
| 30 | Kirithika | A Beam of Light |
| 31 | Kirnpreet | Add Meaning |
| 32 | Kirranjit | Add Meaning |
| 33 | Komaldeep | Soft Light |
| 34 | Komaljeet | Add Meaning |
| 35 | Krishanya | Devotee of Lord Krishna; Goddess … |
| 36 | Krishieka | Grower; Prosperity |
| 37 | Krishnavi | Lord Krishna |
| 38 | Krishnika | Blackness |
| 39 | Kritiksha | God's Child; Well Starred |
| 40 | Kulbindar | Add Meaning |
| 41 | Kulbinder | Add Meaning |
| 42 | Kuljinder | Add Meaning |
| 43 | Kulvindar | Of the Family of the God of Heaven |
| 44 | Kulvinder | Of the Family of the God of … |
| 45 | Kulwinder | Jewel of the House |
| 46 | Kyivreeti | Intelligence; Patience; Beauty |
| 47 | Kajalpreet | Love for Eye Liner |
| 48 | Kamalpreet | Peace; Love for Flower Lotus |
| 49 | Kamanpreet | Add Meaning |
| 50 | Kanakpreet | Add Meaning |
| 51 | Kanwaljeet | Add Meaning |
| 52 | Kanwalnain | Princely Eyes |
| 53 | Kanwardeep | Add Meaning |
| 54 | Karampreet | The Lover of God's Grace |
| 55 | Karanpreet | Lovable |
| 56 | Kavanpreet | Gorgeous |
| 57 | Kavyanjali | A Poet of Kadambari; Offering of … |
| 58 | Kawalpreet | Singing Lover |
| 59 | Keeratdeep | One who Sings Glories of God |
| 60 | Khuabpreet | Full of Dreams |
| 61 | Khushpreet | Loving and Delightful |
| 62 | Kimanpreet | A Loving Humble Person who is … |
| 63 | Kiranpreet | Sun Rays; Love; Love of Rays |
| 64 | Kiratpreet | Add Meaning |
| 65 | Komalpreet | Lotus; Soft; Beautiful |
| 66 | Kuranpreet | Add Meaning |
| 67 | Kushaldeep | Add Meaning |
| 68 | Khushpinder | Always be Happy |
| 69 | Krishnapati | Masterful Deity Krishna |
| 70 | Kuljot-kaur | Fame of Family |
| 71 | Kavleen-Kaur | Peace - Calm |
| 72 | Kirpan-Preet | Love with Sword |
| 73 | Karanjit-kaur | Layer of Sun; Beautiful |
| 74 | Kiratjot-Kaur | Glories of God |
| 75 | Kamalrajprreet | Add Meaning |
| 76 | Kamalveer-Kaur | Princess of Hearts |
| 77 | Karmjeet-Singh | Victory |
| 78 | Khushdeep-Kaur | Lamp of Happiness; Happy |
| 79 | Khushneet-Kaur | Happy; Happiness |
| 80 | Khushveer-Kaur | Always Happy |
| 81 | Kiratveer-Kaur | Gold |
| 82 | Khushpreet-Kaur | Loving and Delightful |
One stop solution for all your needs with Visiting places | recipe | Ayurveda etc.
DropDown_menu
Home
Baby Names
☰
☰
Tuesday, 21 November 2017
SIKH BABY GIRL NAME BY LETTER K
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment